| S.NO | NAME | DESIGNATION |
| 1 | Ruchi Dhiman | Accountant |
| 2 | Gurpreet pal Kaur | Assistant Accountant |
| 3 | Surjeet Singh | Supervisor |
| 4 | Manpreet Rana | F.D.E. |
| 5 | Daljit Kaur-2 | PRT |
| 6 | Anjali Singh | Principal |
| 7 | Ashita Gupta | PGT |
| 8 | Geetanjli Rana | PGT |
| 9 | Rahul | PGT |
| 10 | Upneet Kaur | PGT |
| 11 | Sonali Kaith | PGT |
| 12 | Ramanpreet Kaur | PGT |
| 13 | Avantika garg | PGT |
| 14 | Gurjeet Kaur | PGT |
| 15 | Komal Sahi | PGT |
| 16 | Pradeep Kaur | TGT |
| 17 | Sukhwinder kaur | TGT |
| 18 | Kamaljit Kaur | TGT |
| 19 | Payal Walia | TGT |
| 20 | Neha Aggarwal | TGT |
| 21 | Kavita Chaudhary | TGT |
| 22 | Nitu Singh Dogra | TGT |
| 23 | Preeti Madaan | TGT |
| 24 | Kampali | TGT |
| 25 | Vaishali Rana | TGT |
| 26 | Daljit Kaur | TGT |
| 27 | Neelima Bhasin |
TGT |
| 28 | Nidhi Moudgil | TGT |
| 29 | Narinder Kaur | TGT |
| 30 | Jyoti Gupta | TGT |
| 31 | Kawaljeet Kaur | TGT |
| 32 | Neha Diwan | TGT |
| 33 | Samriti Gupta | TGT |
| 34 | Divya | TGT |
| 35 | Navjot Kaur | Librarian |
| 36 | Bhavana Mehta | PRT |
| 37 | Priyanka Ojha | PRT |
| 38 | Santosh Kumari | PRT |
| 39 | Archana | PRT |
| 40 | Shivani Rana |
PRT |
| 41 | Anita Sharma | PRT |
| 42 | Harpreet Kaur | PRT |
| 43 | Mansi Sharma | PRT |
| 44 | Gurpreet Kaur | PRT |
| 45 | Simardeep Kaur | PRT |
| 46 | Kanupriya Kaushal | PRT |
| 47 | Vikas Mandal | PRT |
| 48 | Poonam Singh Hansa | PRT |
| 49 | Aakriti Kumari | PRT |
| 50 | Ashwal Bidla | PRT |
| 51 | Parneet Kaur | PRT |
| 52 | Savita Sharma | TGT |
| 53 | Ankita Marya | PGT |
| 54 | Parneet k Sandhu | TGT |
| 55 | Preeti Jassal | TGT |
| 56 | Sobhishtha Sharma | PRT |